MobIR Air
MobIR Air Thermal Camera for Smartphone
MobIR Air Thermal Camera for Smartphone MobIR Air transforms the smartphone into a thermal camera. When connect it to a smartphone, the MobIR Air allows you to see the world which is invisible with your eyes. It can find and fix the HVAC issues quickly and accurately, detect building problems effectively and safely, test the electrical faults and it can be also used for patrol at night.
120x90IR resolution
<150mWPower consumption
-20℃~120℃Temp. Range
About20g Weight





Easy, see the thermal imaging instantly
•Fully radiometric measurement
•Can distinguish the temperature difference above 0.06 °C
•Measuring from -20℃ to 120℃
Smooth image, 25Hz high frame frequency
•Capture 25 images in 1 second, the image is smooth
Handy, do inspection anytime and anywhere
•Small size like a double A battery, weight is 20g only, and with a protection carrying box
•No battery required,no-battery design,ultra-low power consumption,continuous use for 3 hours +
Professional, the 1st entry-level tool for engineers
•Affordable price, powerful temperature analysis function like a professional thermal imager.
D.I.Y color palettes, makes your thermal images more interesting
•Color palettes can be customized for more colorful D.I.Y thermal pictures or videos.
Applications
Media Gallery

infrared image



Technical Parameters
Model
MobIR Air
Infrared detector | ||||
---|---|---|---|---|
Detector type | VOx | |||
Infrared resolution | 120×90@17 μm | |||
Wavelength range | 7.5 to 14 μm | |||
Frame rate | 25 Hz |
Lens | ||||
---|---|---|---|---|
Focal length | 2.3mm | |||
Field of view | 50° | |||
Focusing mode | Focus free |
Temperature measurement | ||||
---|---|---|---|---|
Measurement range | -20°C to 120°C | |||
Measurement accuracy | ±5°C | |||
Measurement | Spot, line, area |
APP Functions | ||||
---|---|---|---|---|
Photo | Available | |||
Video | Available | |||
Color palettes | 9 and 1 customized | |||
Instant sharing | Images, videos |
Power system | ||||
---|---|---|---|---|
Power supply | iOS: 2.5 V to 4.8 V; Android: 4.5 V to 5.5 V | |||
Power consumption | 150 mW |
Environmental parameters | ||||
---|---|---|---|---|
Working temperature | 0°C to 40°C | |||
IP rating | IP43 | |||
Drop | 1m drop test (without the interface) | |||
Certification | CE, FCC, RoHS |
Physical parameters | ||||
---|---|---|---|---|
External interface | iOS: Lightning; Android: USB Type-C | |||
Weight | ≤20g | |||
Size (L×W×H) | 50×14×18 mm | |||
Color | Silver/Grey/Gold | |||
Standard | A device, Carrying box, Wrist strap, User manual, Certificate of approval |
* All specifications are subject to the actual product. Guide sensmart reserves the right to change the technical specifications without notice or liability to you.
HAVE A QUESTION?
Product Consultation Form
CONTACT US