TU451
TU451 Thermal Imaging Scope
TU451 Thermal Imaging Scope The TU Gen2 Series is equipped with a high-sensitivity thermal sensor of 12μm and a 1440×1080 HD AMOLED display. Paired with the robust PureIR image algorithm, it provides users with a more vivid and detailed visual experience. The product has undergone meticulous optimization in its detailed design, elevating user-friendly operation. Furthermore, the battery life has seen a substantial extension, resulting in a 20% increase in duration.
400x300IR Resolution
1440×1080AMOLED Display
12Hours Battery Life
IP67Rugged and Durable




-549.jpg)

High Definition Thermal Sensor
High-quality thermal imaging with 400×300@12μm or 640×480@12μm resolution with clear distinctions allows for improved recognition of animals, their body parts, and even minute elements such as branches, leaves, grass, and the landscape.
1440×1080 AMOLED Display
The heat signature captured by the thermal image can be shown on the display using the picture-in-picture (PIP) feature, significantly enhancing the comfort of observation.
PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
The PureIR combining 3DNR and PureIR adaptive filtering algorithms delivers high-sensitivity thermal images, reducing image distortion and enriching detail even for distant targets.
Applications
Media Gallery

infrared image



Technical Parameters
Model
TU451
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14 μm | |||
Resolution | 400×300@12μm | |||
NETD | 30mK | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.0 | |||
Field of view | 5.5°×4.1° | |||
FOV m @100m | 10×7 | |||
Magnification | 3.78x~15.12x | |||
Detection range | 2000m/yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39'' AMOLED 1440×1080 | |||
Color palettes | White Hot, Black Hot, adjustable Red Hot , Green Hot, Iron Red, Blue Hot | |||
Eyepiece | Exit pupil distance 48 mm; Diopter ± 4; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G | |||
Interface | USB Type-C; Micro HDMI | |||
Tube diameter | Standard 30 mm |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video | |||
Memory capacity | 128GB |
Power | ||||
---|---|---|---|---|
Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -30 °C to 50 °C/ -22°F to +122°F | |||
Shock | 800 G at 1 ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight(g/ oz) | 990/ 34.92 | |||
Size(mm/ in) | 377×107×69/ 14.84×4.21×2.72 | |||
Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | |||
Optional | Bluetooth remote control, Customized battery, Extended bracket |
* All specifications are subject to the actual product. Guide sensmart reserves the right to change the technical specifications without notice or liability to you.
HAVE A QUESTION?
Product Consultation Form
CONTACT US