TJ420L
TJ420L Handheld Thermal Imaging Monocular
TJ420L Handheld Thermal Imaging Monocular Embark on nighttime explorations with the TJ LRF Series, a top pick for hunters. Equipped with exceptional thermal imaging technology, this device features a high-sensitivity infrared detector that enables clear night vision. The Full-HD display enhances these benefits, while two-hand operation, laser ranging, video recording, and a 12-hour battery life make it the perfect companion for nighttime escapades.
NETD<25mKDetector
Full-HD1920x1080 AMOLED display
upto 1000mLaser range
IP67Encapsulation






Welcome to the big screens
TJ LRF Series - Handheld Thermal Imaging Monocular
12um high sensitivity infrared detector
By utilizing a highly sensitive IR detector with a NETD<20mK, even the slightest temperature differences, can be distinguished resulting in sharper and clearer imaging.
1920 X 1080 AMOLED Display
The eyepiece features a 1920x1080 high-definition AMOLED screen, allowing for a visual experience with vibrant colors and excellent image quality. This significantly enhances the comfort of observation.
25/35/50mm F1.0 focal length
Multiple focal lengths give TJLRF Series stronger capabili-ties and more options in dif-ferent environments. The maximum 50mm F1.0 lens can clearly indicate targets within 2000m, which is convenient for observation and recording.
1000m laser ranging
The built-in laser rangefinder provides a long detection range up to 1000m, improving the capability to obtain the target distance and the long-distance perception.
Applications
Media Gallery

infrared image



Technical Parameters
Model
TJ420L
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14 μm | |||
Resolution | 400×300@12μm | |||
NETD | 25mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 25mm, F1.0 | |||
Field of view | 11.0°×8.2° | |||
FOV m @100m | 19×14 | |||
Magnification | 3.04x~12.16x | |||
Detection range | 1000m/yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39'' AMOLED 1920x1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Scene modes | ||||
Eyepiece | Exit pupil distance 16 mm; Diopter: -6 to +6; Zoom: 18x |
Hardware | ||||
---|---|---|---|---|
Laser rangefinder | 1000m/yd | |||
WIFI | 2.4G, 5G | |||
Interface | USB Type-C (Power supply/USB2.0) | |||
Others | Microphone, Compass, Gyroscope, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 32GB |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | |||
Operating time | 12 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20 °C to 50 °C/ -4°F to +122°F | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight(g/ oz) | 558/ 19.68 | |||
Size(mm/ in) | 234×97×66/ 9.21×3.82×2.60 | |||
Standard | A device, Wrist strap, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
Optional | Bluetooth remote control, 18650 battery |
* All specifications are subject to the actual product. Guide sensmart reserves the right to change the technical specifications without notice or liability to you.
HAVE A QUESTION?
Product Consultation Form
CONTACT US