PC210
PC210 Tool-like Thermal Camera
PC210 Tool-like Thermal Camera PC210,Tool-like Handheld Thermal Camera,With excellent performance in image quality and charging battery life ,This Thermal Camera adopts 256x192 IR Detector and 200W pixel visible light . Adopts the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual-light fusion images to help you find potential faults more quickly.
256x192Infrared module
16HrsOperating time
1second Turn on
IP54Encapsulation






The New SharpIR composite image enhancement technology
•Based on advanced and deep learning technology, SharpIR performs various optimization processes such as defogging, sharpening, contrast enhancement, and lossless magnification on low-resolution images to enhance the clarity of infrared images.
All palettes can display the temperature
•IR/Visible Light/ MIF/ PIP Four Image Modes
•All Can Check The Temperatures Data Intuitive Of The Target
•Including The Full Screen Max & Min & Center Spot Temperature
(3)Support PC Projection,To Get Large Screen Display
•Pictures In The Machine Can Be Transmitted To The Computer In Real Time By Using The Type-C To USB Cables
•Adopts 256x192 infrared module with Excellent imaging quality
•16H Operating time, 2.5H fast charge, easy to cope with two days of work
•Turn on in 1 second And Use, full-frame temperature measurement
•Rugged and Durable, Resistant to 2 meters drop, IP54 Protection Rating
•4 Color Palettes, And all palettes can display the temperature
•Wide temperature measurement range, -20°C~550°C, Automatic Switch
•Type C interface, Easy to transfer data And support PC screen projection
Applications
Media Gallery

infrared image



Technical Parameters
Model
PC210
Imaging and optics | ||||
---|---|---|---|---|
Detector type | VOx, 7.5 to 14μm | |||
Infrared resolution | 256×192@12μm | |||
NETD | 45mK | |||
Frame rate | 25Hz/ 9Hz | |||
Focal length | 3.2mm | |||
Field of view | 56°×48° | |||
IFOV | 3.75mrad | |||
Min. object distance | 0.3 m | |||
D:S | 266:1 | |||
Focusing mode | Focus-free |
Measurement and analysis | ||||
---|---|---|---|---|
Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 550°C | |||
Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
Analyzed target | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | |||
Alarm | Full screen temperature threshold alarm (image and flash) | |||
Parameter settings | Emissivity, reflected temperature, target distance |
Image display | ||||
---|---|---|---|---|
Display screen | 2.4" LCD | |||
Image mode | IR, VIS, MIF and PIP | |||
Color palettes | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | |||
Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | |||
Digital camera | 2 MP |
Functions | ||||
---|---|---|---|---|
Laser | Laser Indicator | |||
Recording function | Photo |
Storage and transmission | ||||
---|---|---|---|---|
Storage media | TF card (32 GB) | |||
Image storage | JPG with temp info | |||
External interface | TYPE-C, TF card slot, UNC ¼"-20 (tripod mounting) |
Power system | ||||
---|---|---|---|---|
Battery type | Rechargeable lithium-ion battery, non-removable | |||
Operating time | 16 hours | |||
Charging mode | TYPE-C charging; PC/portable charger; Capable of charging while using | |||
Charging time | 90% of full charge in 2.5 hours |
Environmental parameters | ||||
---|---|---|---|---|
Working temperature | -15°C to 50°C | |||
IP rating | IP54 | |||
Drop | 2m drop test | |||
Certification | CE, FCC, ROHS, KCC, IP54, 2m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
Physical parameters | ||||
---|---|---|---|---|
Hardware | Illuminator | |||
Weight | 375g | |||
Size | 194×61.5×76mm | |||
Software kit | PC: ThermoTools | |||
Standard | A device, Wrist strap, Quick Start Guide, Power adapter, Adapter plug, Type-C USB cable, Data download card, TF card (32 GB) , Certificate of approval | |||
Options | Tripod |
* All specifications are subject to the actual product. Guide sensmart reserves the right to change the technical specifications without notice or liability to you.
HAVE A QUESTION?
Product Consultation Form
CONTACT US