DU50
DU50 Digital Day & Night Vision Scope
DU50 Digital Day & Night Vision Scope Guide DU Series is a high-performance Digital Day & Night Vision Scope designed for professional hunting. The high-sensitivity 1920x1080/4µm CMOS Sensor that offers outstanding image quality. The full-color HD 1920x1080 OLED display guarantees the smallest image detail with meticulous care to respect users' wishes. The advanced dual battery system provides up to 15 hours of non-stop use from day to night.
1920x1080/4µmCMOS Sensor resolution
1920×1080OLED Display screen
15hBattery life
3.125×~25×Magnification




(1).jpg)

.jpg)
Flexible magnification from 3.125x to 25x
The base magnification of Guide DU50 scope increases eightfold – 3.125x to 25x. It makes the search more flexible and pinpoints the target more quickly while hunting.
Mounting on standard 30 mm rings
Like a traditional day sight in a 30mm housing from the outside, the Guide DU50 can be mounted on other devices with flexibility.
15 Hours Super Long Battery Life
Up to 15 hours of battery life are promised with a single charge, which is sufficient for the duration of intensive usage of the scope.
WiFi and APP Support
The built-in WiFi module connects the DU50 with an smartphone (Android or iOS ) through the Target IR mobile application, which supports real-time image transmission to the smartphone and remote control.
32 GB Storage for images and videos
The DU50 comes with larger storage capacities of 32GB for nearly 40,000 images and videos of several hours.
IP67 Protection Rating
With IP67 waterproof and dustproof rating, the Guide DU50 works in conditions of high humidity and heavy rain and protects from dust and impact.
Applications
Media Gallery

infrared image



Technical Parameters
Model
DU50
Sensor | ||||
---|---|---|---|---|
Type | CMOS | |||
Resolution | 1920×1080@4μm | |||
Frame rate | 50 Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.2 | |||
Field of view | 9°×5.2° | |||
FOV m @100m | 16×9 | |||
Magnification | 3.125x~25x | |||
Detection range | 600m/yd (850nm); 550m/yd (940nm) |
Display | ||||
---|---|---|---|---|
Display type | 0.39'' AMOLED 1920x1080 | |||
Scene modes | Day, Night, Low-light | |||
Eyepiece | Exit pupil distance ≥ 48 mm; Diopter ± 4; Zoom: 14x |
Hardware | ||||
---|---|---|---|---|
850nm/ 940nm (Alternative) | ||||
WIFI | 2.4G | |||
Interface | USB Type-C | |||
Tube diameter | Standard 30 mm |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video | |||
Memory capacity | 32 GB |
Power | ||||
---|---|---|---|---|
Battery type | Single 18650 battery (built-in) and customized battery (external) | |||
Operating time | 15 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -30 °C to 50 °C/ -22°F to +122°F | |||
Shock | 800G/1ms semi-sinosoidal IEC60068-2-27 | |||
Encapsulation | IP67 |
Physical | ||||
---|---|---|---|---|
Weight(g/ oz) | 980/ 34.57 | |||
Size(mm/ in) | 371×107×68/ 14.60×4.21×2.68 | |||
Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, IR illuminator, IR illuminator bracket, Quick start guide, Warranty card | |||
Optional | Customized battery, Laser rangefinder, Bluetooth controller, Dovetail rail |
* All specifications are subject to the actual product. Guide sensmart reserves the right to change the technical specifications without notice or liability to you.
HAVE A QUESTION?
Product Consultation Form
CONTACT US