TD431
TD431 Handheld Thermal Imaging Monocular
TD431 Handheld Thermal Imaging Monocular TD Gen2 Series follows the design of traditional optical equipment. It is a lightweight, portable, simple operation with a wide range of application scenarios for handheld thermal imaging monoculars. With a high-brightness AMOLED display, TD Gen2 Series provides clear imaging and a comfortable viewing experience with a battery life of up to 10 hours, making it the ideal equipment for outdoor night vision.
384x288IR Resolution
35mm/F1.0Focal Length
35mm/F1.0Focal Length
10Hours Battery Life
.png)
.png)
.png)
.png)
.png)

Tiny and Powerful
A lightweight body, which can be controlled by one hand, is comfortable to hold and has no burden to carry and explore.
10 Hours Strong Battery Life
Over 10 hours of active use, 3 hours improvement over the previous generation. Standard 18650 battery, easy to purchase.
New User Interface design
New user interface design to simplify operation; iconized operation without language restrictions.
Real-time Sharing by WIFI
Connect the APP on the phone via WIFI, sharing the wonderful moment in real-time.
OTA Upgrade
Support device firmware updates by connecting to TargetIR APP for high efficiency.
Applications
Media Gallery

infrared image



Technical Parameters
Model
TD431
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14 μm | |||
Resolution | 384×288@12μm | |||
NETD | 35mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 35mm, F1.0 | |||
Field of view | 7.5°×5.6° | |||
FOV m @100m | 13×10 | |||
Magnification | 2.6x~10.4x | |||
Detection range | 1400m/yd |
Display | ||||
---|---|---|---|---|
Display type | 0.23'' AMOLED 640×400 | |||
Color palettes | Black Hot, White Hot, Red Hot, Iron Hot, Blue Hot | |||
Scene modes | ||||
Eyepiece | Exit pupil distance 12 mm; Diopter: -4 to +2; Zoom: 18x |
Hardware | ||||
---|---|---|---|---|
WIFI | 2.4G | |||
Interface | USB Type-C |
Power | ||||
---|---|---|---|---|
Battery type | Single, replaceable 18650 battery | |||
Operating time | 10 hours |
Environmental | ||||
---|---|---|---|---|
Encapsulation | IP66 |
Physical | ||||
---|---|---|---|---|
Weight(g/ oz) | 345/ 12.17 | |||
Size(mm/ in) | 150×49×74/ 5.91×1.93×2.91 | |||
Standard | A device, lens cover and lanyard, Wrist strap, Carry bag, Eye mask, Battery charger, single 18650 battery, USB Type-C cable, Quick use guide, Warranty card |
* All specifications are subject to the actual product. Guide sensmart reserves the right to change the technical specifications without notice or liability to you.
HAVE A QUESTION?
Product Consultation Form
CONTACT US