PS610-15
PS610-15 High Performance Thermal Camera
PS610-15 High Performance Thermal Camera The Guide PS Series high-performance thermal camera is designed to make the inspection, maintenance and troubleshooting work easier, faster and more accurate. It adopts a new generation of uncooled IR focal-plane detectors, which provides sharper thermal images and higher measurement accuracy. With its rotatable lens and screen structure, up to 13 million pixels visible light camera module, high precision rangefinder, and supplemented by some professional functions such as AI recognition naming, intelligent area measurement, flexible emissivity settings by areas, super-resolution reconstruction, strive to meet the needs of every thermography experts.
640x480Infrared module
1×~35×continuously Digital Zoom
30mkNETD
IP54Encapsulation






.jpg)
1 Fast Focus
Adopts a new generation of focus motor and professional laser rangefinder to achieve 0.4 second one-touch smart autofocus
Calibration-free Lenses
Calibration-free extended lenses function, for more application scenarios,No need factory-calibration, time-saving and cost-saving
Cloud Service
Share images to the Cloud anytime, anywhere, for remote analysis and problem feedback,WIFI Connect :1、Mobile hotspot ;2、Wireless router;3、4G mobile communication (optional)
AI Voice Recognition
Support customization of the image naming, three input methods, convenient for memory and file management
MIF Patent Technology of Multi-spectral Image Fusion (Patient No.: CN201510473667.8)
Provides four image modes: IR, visible light, PIP and MIF. The unique MIF mode supports the fusion of visible light image details on the thermal image, which will comprehensively improve your observation experience and work efficiency
Image Super-resolution Reconstruction
The image details can be increased by specific algorithm. Super-resolution reconstruction can increase the pixel of infrared image to 4 times the original, and obtain high-quality imaging effect
Applications
Media Gallery

infrared image



Technical Parameters
Model
PS610-15
Imaging and optics | ||||
---|---|---|---|---|
Detector type | VOx | |||
Infrared resolution | 640 × 480@17μm | |||
Super resolution technology | Yes, upgrade to 1280 × 960 | |||
Wavelength range | 7.5 to 14μm | |||
Focal length | 40 mm | |||
Field of view | 15° × 11° | |||
Minimum object distance | 3 m | |||
D:S | 2380:1 | |||
NETD | ≤30 mK | |||
Infrared frame rate | 30 Hz / 9 Hz | |||
Focusing mode | Automatic / Electric | |||
Digital zoom | 1.1x to 35x | |||
Shot recognition | Auto / Manual |
Measurement and analysis | ||||
---|---|---|---|---|
Measurement range | Support auto-switching: -40°C to 150°C, 100°C to 800°C, Optional 700°C to 2000°C (High temperature lens is required) | |||
Measurement accuracy | ±1°C or ±1%, whichever is greater | |||
Analyzed target | Spot × 20, Line × 20, Area × 20 | |||
Tracking / Alarm | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image and voice) | |||
Isothermals | Available | |||
Temperature measuring parameters | Emissivity, reflected temperature, target distance, humidity, atmospheric transmittance, optical transmittance |
Image display | ||||
---|---|---|---|---|
Display screen | 5’’ LCD | |||
Eyepiece | 1, 280 × 960 LCOS screen | |||
Digital camera | 13 MP | |||
Image mode | IR, VIS, MIF and PIP | |||
Image adjustment | Automatic, semi-automatic, manual | |||
Color palettes | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Customized |
Functions | ||||
---|---|---|---|---|
Shooting | Photo (image stitching) and video (infrared & visible light) | |||
Others | Customized physical button |
Storage and transmission | ||||
---|---|---|---|---|
Storage media | Local storage (64 GB) and SD card (64 GB and up to 128 GB) | |||
Image storage | JPG with temp info | |||
Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info) for temperature analysis | |||
External interface | Type-C, DC (12V) , SD card slot, Network port, Micro HDMI, UNC ¼"-20 (Tripod mounting) | |||
Laser | 630~670nm, Class 2 laser, <1mW, indicating the measured target and laser ranging | |||
Audio | Recording and playback through microphones and speakers respectively | |||
WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | |||
GPS | Available | |||
Bluetooth | Available | |||
Cellular network | 4G module (optional) |
Power system | ||||
---|---|---|---|---|
Battery type | Lithium-ion rechargeable battery | |||
Battery working time | ≥4 hours | |||
Power management | Timed shutdown and sleep mode | |||
Charging mode | The device can be charged through desktop charger after shutdown. | |||
Charging time | 90% of full charge in 2.5 hours |
Environmental parameters | ||||
---|---|---|---|---|
Working temperature | -20°C to 50°C | |||
Storage temperature | -40°C to 70°C | |||
IP rating | IP54 | |||
Certification | CE, FCC, ROHS, KCC, Anatel, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
Physical parameters | ||||
---|---|---|---|---|
Weight | ≤1.35 Kg (with battery) | |||
Size (L × W × H) | 206 × 145 × 135 mm | |||
Software kit | ThermoTools | |||
Standard | A device, Lens cover, Lithium-ion battery, Power adapter, Adapter plug (5 pcs) , TYPE-C USB cable, Micro HDMI cable, Network cable, Quick Start Guide, Instructions, Data download card, SD card (64 GB) , Shoulder strap, Carrying case, Factory certificate, Desktop charger | |||
Options | Lithium-ion battery, Carrying bag, Bluetooth headset, Expanded lens, 4G module, Tripod |
* All specifications are subject to the actual product. Guide sensmart reserves the right to change the technical specifications without notice or liability to you.
HAVE A QUESTION?
Product Consultation Form
CONTACT US